Details of H65 Brass Strip
| Item | Description |
|---|---|
| Product Name | H65 Brass Strip |
| Standard | ASTM, JIS, DIN, GB, EN |
| Material | C2680, H62, H65, H68, H70, H80, H90 |
| Technique | Hardening Tempering, Softening Tempering |
| Width | 2–600 mm or Customizable |
| Thickness | 0.01–2.0 mm or Customizable |
| Length | Customizable |
| Surface Treatment | Mill, Polished, Brushed, etc. |
| Hardness | O, 1/2H, 3/4H, H, EH, SH |
| Purity | 62%–90% Copper |
| Type | Brass Strip |
| Origin | China |
| HS Code | 7409210000 |
| Delivery Time | 7–15 days (depending on quantity) |
| After-sales Service | 24 Hours |
| Production Capacity | 100,000 Tons / Year |
| Price Terms | EXW, FOB, CIF, CFR, CNF, etc. |
| Loading Port | Any Port in China |
| Payment Term | TT, LC, Cash, PayPal, DP, DA, Western Union, etc. |
| Application | High-precision parts for CNC and automatic lathes |
| Packaging | Bundle, PVC Bag, Nylon Belt, Seaworthy Export Package or as Requested |
| Processing Service | Bending, Cutting, and Others |
| Tolerance | ±1% |
| MOQ | 5 Tons |
Display of Brass Strip

Product Application

Packaging of Brass Strip

Factory Display

FAQ
Q: Are you a factory or a trading company?
A:We are manufacturer and trader. You are welcome to visit our factory.Q: Can you guarantee the quality of your products?
A: We always insist on the best quality. We conduct 2 quality inspections one by one. Our mission: to be a world-class professional, reliable and excellent steel supplier.Q: Do you provide samples? ls it free or 2 extra?
A: Samples can be provided to customers for free, but the freight is borne by the customer. The sample freight will be returned to the customer after our cooperation.Q: What’s your minimum order quantity?
A: We welcome you to try the MOQ 25T, loaded into 1*20GP. Largequantity can reduce your cost.







